26/03/2023 | |||||
---|---|---|---|---|---|
100 - OFFRET Romane 5 Km RouteX - F 20'53'' | |||||
159 - RIO Laurane 5 Km RouteX - F 24'34'' | |||||
![]() |
|||||
8 - LE CHAPELAIN Etienne 5 Km RouteX - M 15'51'' | |||||
26 - CHAINON Yann 5 Km RouteX - M 16'53'' | |||||
40 - LE TIEC Samuel 5 Km RouteX - M 17'30" | |||||
44 - TANGUY David 5 Km RouteX - M 17'46'' | |||||
45 - LE CARLUER Quentin 5 Km RouteX - M 17'47'' | |||||
48 - LE CARLUER Regis 5 Km RouteX - M 17'55'' | |||||
76 - THOMAS Christophe 5 Km RouteX - M 19'41'' | |||||
142 - THOMAS Rafael 5 Km RouteX - M 23'37'' | |||||
4 - DIVARET Gaetan 10 Km Route - M 33'44" | |||||
67 - TOERAMANA Sylvano 10 Km Route - M 41'30" |
26/03/2023 | |||||
---|---|---|---|---|---|
98 - GUIGUEN Lonann 10 Km Route - M 37'38" |
19/03/2023 | |||||
---|---|---|---|---|---|
728 - PERNIN Sonia 1/2 MarathonX - F 1h43'32'' (1h43'15'') | |||||
364 - LAUDY Benoit 1/2 MarathonX - M 1h33'18'' (1h33'03'') | |||||
402 - PERNIN Fabrice 1/2 MarathonX - M 1h34'24'' (1h34'07'') | |||||
502 - UNVOAS Eric 1/2 MarathonX - M 1h37'44'' (1h37'29'') | |||||
508 - LE BOURVA Yannick 1/2 MarathonX - M 1h37'53'' (1h37'38'') | |||||
644 - LE BOURVA Didier 1/2 MarathonX - M 1h41'17'' (1h41'01'') | |||||
645 - LALINEC Yann 1/2 MarathonX - M 1h41'18'' (1h41'02'') | |||||
240 - RIO Guy-Michel 10 Km Route - M 41'15" |
19/03/2023 | |||||
---|---|---|---|---|---|
![]() |
19/03/2023 | |||||
---|---|---|---|---|---|
89 - GUIGUEN Lonann 1/2 Marathon - M 01h24'11" |